Mass and Balance
This page is suitable for calculating mass and balance for aircraft G-OJAG only. Do not use for any other aircraft
Item | Weight (kg) | Weight (pounds) | Lever Arm (inches) | Moment (inch/pound) |
---|---|---|---|---|
Basic Aircraft | 784.27 | 1725.4 | 41.04 | 70810.416 |
Seats Row One | 0 | 0 | 37 | 0 |
Zero Fuel Weight | 784.27 | 1725.4 | 70810.42 | |
Fuel (200 litres) | 144.55 | 318 | 48 | 15264 |
MTOW | 1157 | 2550 | ||
Totals | 928.82 | 2043.4 | C of G: 42.12 | 86074.42 |
All Within Limits